![]() |
You can download FREE TRAVERSE demos. These self-running demos guide you through the TRAVERSE menus and highlights some of the key features and functions. They have been generated using Lotus ScreenCam for Windows95. (Average download time for a 10MB file on 28.8 modem is approximately 25 minutes). |
|
To run a demo:
|
|
|
TRAVERSE Demonstrations: |
||
| Download | Size | Product Application Features |
|---|---|---|
|
|
11.2MB | Accounts Receivable: Setup and Maintenance, Inquiry, Transactions, Inventory Items (if interfaced), Reports, Commissions. |
|
|
13.2MB | Purchase Order: Transactions, Transactions Journals, and Reorder Processing. |
| |
13.7MB | Bank Reconciliation: Transactions (deposits, disbursements, adjustments, transfers), and Bank Reconciliation Journal. |
|
|
12MB | General Ledger: Copy Chart of Accounts, Account Balances, Chart of Accounts, Transactions, Management Reports, Statement Layouts. |
|
|
7.6MB | System Manager: Currency Setup, Currency Exchange Rates, Form Printers, Menu Security. |
|
|
11.6MB | Bill of Material/Kitting: Setup and Maintenance, Building a Product, Global Item Replace, Bill of Material Explorer, Workorders. |
|
|
16.6MB | Job Cost/Project Costing: Setup and Maintenance, Projects, Estimates, Time Tickets, Billing, Project Adjustments. |
|
|
19.9MB | Fixed Assets: Setup and Maintenance, Period Work Functions, Forcasting, Lease vs Buy, Loan Amortization, Trial and Future Depreciation. |
|
|
15.6MB | Payroll: Federal/State/Local Tax Setup, Deductions, Sick/Vacation Hours, Employee Information, Payday Work, Periodic Processing. |
|
|
5.1MB | Direct Deposit:Vouchers replace a "live" check, deposits may be created by dollar amounts or percentages, process multiple checks per employee in one Direct Deposit run. |
|
|
17.9MB | Ease of Customization: The ease of changing the way a TRAVERSE application works in order to make it better fit the way you do business is shown in this demonstration. (The first 30 seconds of introduction has no video) |
|
Other TRAVERSE Product Information: TRAVERSE Reports and Features and Specifications for each application, as well as the TRAVERSE White Paper, are available for review at the OSAS website. |
||
|
OSAS Demonstrations: |
||
| Download | Size | Product Application Features |
|---|---|---|
|
|
12.2MB | New in OSAS 6.0: choice of Menu Styles, Favorites Menu, Print Preview, ODBC Report Applets, CD Installation, and Year 2000 Certification. |
|
|
10.9MB | OSAS 6.0 Features only: choice of Menu Styles, Favorites Menu, Print Preview, CD Installation, and Year 2000 Certification. This file includes two .exe files, part 1 and part 2. |
|
|
8.38KB | OSAS 6.0 ODBC only: ODBC Report Applets. |
|
Other OSAS Product Information: OSAS Reports and Features and Specifications for each application are available at www.OSAS.com. |
||
|
|
In addition to these demos, you can request a CD-ROM evaluation copy of TRAVERSE. The evaluation software will allow you to do everything in TRAVERSE except process the end-of-day post processes. To obtain your copy, contact us with your name and address. |
![]() Home | Accounting Systems | Web Development | Tech Support | Successes | Contact Us |